Neodymium arc magnets (as known as Neodymium segment magnets) are curved shape high-performance rare earth magnets. Several arc magnets can build a magnetic ring with the following advantages:
These make Neodymium Arc Magnets the most widely used in permanent magnet motors, generators and torque couplings, pumps, voice coil motors and Halbach array etc.
EPI Magnets not only produces many kinds of dimensions/grades/ magnetization directions for Neodymium Arc Magnets but also provides different coating options for various working environments and economic purposes.
Materials: Sintered Neodymium Iron Boron.
Dimensions: Customized.
Tolerance: Generally, the tolerance is +/– .004″ for all dimensions. Tighter tolerance is also available.
Grades: Here're the NdFeB Magnets Grades we supply.
Type | Suffix Meaning | Grades | Maxinum Working Temperature |
---|---|---|---|
N | (No suffix) | N27, N30, N33, N35, N38, N40, N42, N45, N48, N50, N52, N54 | 80 deg C/175 deg F |
NM | M: Medium Grade | N30M, N33M, N35M, N38M, N40M, N42M, N45M, N48M, N50M, N52M | 100 deg C/212 deg F |
NH | H: High Grade | N30H, N33H, N35H, N38H, N40H, N42H, N45H, N48H, N50H | 120 deg C/248 deg F |
NSH | SH: Super High Grade | N30SH, N33SH, N35SH, N38SH, N40SH, N42SH, N45SH, N48SH | 150 deg C/302 deg F |
NUH | UH: Ultra High Grade | N28UH, N30UH, N33UH, N35UH, N38UH, N40UH, N42UH | 180 deg C/356 deg F |
NEH | EH: Extreme High Grade | N28EH, N30EH, N33EH, N35EH, N38EH | 200 deg C/392 deg F |
NAH | AH: Astronomical High Grade | N33AH | 230 deg C/446 deg F |
Tips: SmCo magnets perform better when operation temperature is above 150 ℃ and cost less than UH, EH and AH grades. We suggest you choose SmCo magnets in high temperature.
Coating/Plating: Customized.
Nickel (Ni-Cu-Ni), Zinc (Zn), Gold (Ni-Cu-Au), Epoxy, Ni-Cu-Epoxy, Plastic, Teflon® (PTFE), Xylan® (PTFE), Everlube-6155®.
Magnetization directions: Neodymium Arc magnets can be magnetized in one of four directions.
North on the Outside Face | South on the Outside Face | Magnetized through Circumference | Magnetized through Thickness |
![]() |
![]() |
![]() |
![]() |
Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
EPI Product ID | EPI-AX2C45-N |
---|---|
Dimensions | 1 1/8″ o.r. x 1″ i.r. x 3/4″ x 45º |
Tolerances | All ±0.004″ |
Grade | N50 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | North on outside face |
Pull Force | 12.6 lbs |
EPI Product ID | EPI-AX2C45-S |
---|---|
Dimensions | 1 1/8″ o.r. x 1″ i.r. x 3/4″ x 45º |
Tolerances | All ±0.004″ |
Grade | N50 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | South on outside face |
Pull Force | 12.6 lbs |
EPI Product ID | EPI-AY0X030-C |
---|---|
Dimensions | 2″ o.r. x 1″ i.r. x 1″ x 30º |
Tolerances | All ±0.004″ |
Grade | N52 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Magnetized thru circumference |
Pull Force | 74.6 lbs |
EPI Product ID | EPI-AY0X030-N |
---|---|
Dimensions | 2″ o.r. x 1″ i.r. x 1″ x 30º |
Tolerances | All ±0.004″ |
Grade | N52 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Magnetized North on outside face |
Pull Force | 44.50 lbs on outside radius |
EPI Product ID | EPI-AY0X030-S |
---|---|
Dimensions | 2″ o.r. x 1″ i.r. x 1″ x 30º |
Tolerances | All ±0.004″ |
Grade | N52 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Magnetized South on outside face |
Pull Force | 44.50 lbs on outside radius |
EPI Product ID | EPI-AY0X030-T |
---|---|
Dimensions | 2″ o.r. x 1″ i.r. x 1″ x 30º |
Tolerances | All ±0.004″ |
Grade | N52 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Magnetized thru thickness |
Pull Force | 61.0 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.