Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
| EPI Product ID | EPI-BCC4 |
|---|---|
| Dimensions | 3/4″ x 3/4″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 21.94 lbs |
| EPI Product ID | EPI-BCC4DCS |
|---|---|
| Dimensions | 3/4″ x 3/4″ x 1/4″ thick w/ countersunk hole to accept #6 screw |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 19.26 lbs |
| EPI Product ID | EPI-BCC4DCSPC-BLK |
|---|---|
| Dimensions | 3/4″ x 3/4″ x 1/4″ thick w/ hole to accept a #6 screws |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Black Plastic |
| Magnetization Direction | Thru Thickness |
| Pull Force | 8.14 lbs |
| EPI Product ID | EPI-BCC6 |
|---|---|
| Dimensions | 3/4″ x 3/4″ x 3/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 30.05 lbs |
| EPI Product ID | EPI-BCC8-N52 |
|---|---|
| Dimensions | 3/4″ x 3/4″ x 1/2″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 42.66 lbs |
| EPI Product ID | EPI-BCCC |
|---|---|
| Dimensions | 3/4″ x 3/4″ x 3/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 40.59 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.