Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
| EPI Product ID | EPI-BX024 |
|---|---|
| Dimensions | 1″ x 1/8″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 7.63 lbs |
| EPI Product ID | EPI-BX028 |
|---|---|
| Dimensions | 1″ x 1/8″ x 1/2″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 9.67 lbs |
| EPI Product ID | EPI-BX041 |
|---|---|
| Dimensions | 1″ x 1/4″ x 1/16″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 3.59 lbs |
| EPI Product ID | EPI-BX041-N52 |
|---|---|
| Dimensions | 1″ x 1/4″ x 1/16″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 4.45 lbs |
| EPI Product ID | EPI-BX042 |
|---|---|
| Dimensions | 1″ x 1/4″ x 1/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 7.34 lbs |
| EPI Product ID | EPI-BX042-N52 |
|---|---|
| Dimensions | 1″ x 1/4″ x 1/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 9.09 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.