Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
| EPI Product ID | EPI-BX083 |
|---|---|
| Dimensions | 1″ x 1/2″ x 3/16″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 17.06 lbs |
| EPI Product ID | EPI-BX084 |
|---|---|
| Dimensions | 1″ x 1/2″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 20.37 lbs |
| EPI Product ID | EPI-BX084-N52 |
|---|---|
| Dimensions | 1″ x 1/2″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 25.22 lbs |
| EPI Product ID | EPI-BX084DCS |
|---|---|
| Dimensions | 1″ x 1/2″ x 1/4″ thick w/ holes to accept a #6 screw |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 18.2 lbs |
| EPI Product ID | EPI-BX084DCS-N52 |
|---|---|
| Dimensions | 1″ x 1/2″ x 1/4″ thick w/ holes to accept a #6 screw |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 21.84 lbs |
| EPI Product ID | EPI-BX084PC-BLK |
|---|---|
| Dimensions | 1″ x 1/2″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni-Black Plastic |
| Magnetization Direction | Thru Thickness |
| Pull Force | 8.26 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.