Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
| EPI Product ID | EPI-BX0X04-N52 |
|---|---|
| Dimensions | 1″ x 1″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 37.17 lbs |
| EPI Product ID | EPI-BX0X06 |
|---|---|
| Dimensions | 1″ x 1″ x 3/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 43.24 lbs |
| EPI Product ID | EPI-BX0X06-N52 |
|---|---|
| Dimensions | 1″ x 1″ x 3/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 53.53 lbs |
| EPI Product ID | EPI-BX0X06TP-N52 |
|---|---|
| Dimensions | 1″ x 1″ x 3/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Thermoplastic |
| Magnetization Direction | Thru Thickness |
| Pull Force | 24.41 lbs |
| EPI Product ID | EPI-BX0X08 |
|---|---|
| Dimensions | 1″ x 1″ x 1/2″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 54.44 lbs |
| EPI Product ID | EPI-BX0X08-N52 |
|---|---|
| Dimensions | 1″ x 1″ x 1/2″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 67.40 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.