Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
| EPI Product ID | EPI-BX0X08DCB |
|---|---|
| Dimensions | 1″ x 1″ x 1/2″ thick w/ hole to accept a #10 screw |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 48.45 lbs |
| EPI Product ID | EPI-BX0X08DCSPC-BLK |
|---|---|
| Dimensions | 1″ x 1″ x 1/2″ thick w/ hole to accept #8 screws |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Black Plastic |
| Magnetization Direction | Thru Thickness |
| Pull Force | 27.3 lbs |
| EPI Product ID | EPI-BX0X0C |
|---|---|
| Dimensions | 1″ x 1″ x 3/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 63.58 lbs |
| EPI Product ID | EPI-BX0X0X0 |
|---|---|
| Dimensions | 1″ x 1″ x 1″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 76.41 lbs |
| EPI Product ID | EPI-BX0X0X0-N52 |
|---|---|
| Dimensions | 1″ x 1″ x 1″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 94.60 lbs |
| EPI Product ID | EPI-BX441 |
|---|---|
| Dimensions | 1 1/4″ x 1/4″ x 1/16″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 4.10 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.