Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
| EPI Product ID | EPI-BX8X02 |
|---|---|
| Dimensions | 1 1/2″ x 1″ x 1/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 18.33 lbs |
| EPI Product ID | EPI-BX8X04 |
|---|---|
| Dimensions | 1 1/2″ x 1″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 32.58 lbs |
| EPI Product ID | EPI-BX8X08 |
|---|---|
| Dimensions | 1 1/2″ x 1″ x 1/2″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 68.36 lbs |
| EPI Product ID | EPI-BX8X81 |
|---|---|
| Dimensions | 1 1/2″ x 1 1/2″ x 1/16″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 7.91 lbs |
| EPI Product ID | EPI-BX8X82 |
|---|---|
| Dimensions | 1 1/2″ x 1 1/2″ x 1/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 23.29 lbs |
| EPI Product ID | EPI-BX8X84 |
|---|---|
| Dimensions | 1 1/2″ x 1 1/2″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 38.54 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.