Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
| EPI Product ID | EPI-BZ0Z04-N52 |
|---|---|
| Dimensions | 3″ x 3″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 101.1 lbs |
| EPI Product ID | EPI-BZ0Z08-N52 |
|---|---|
| Dimensions | 3″ x 3″ x 1/2″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 214.2 lbs |
| EPI Product ID | EPI-BZ0Z0X0-N52 |
|---|---|
| Dimensions | 3″ x 3″ x 1″ thick |
| Tolerances | All ±0.004″ |
| Grade | N52 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 579.7 lbs |
| EPI Product ID | EPI-BZX082 |
|---|---|
| Dimensions | 4″ x 1/2″ x 1/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 21.76 lbs |
| EPI Product ID | EPI-BZX084 |
|---|---|
| Dimensions | 4″ x 1/2″ x 1/4″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 36.07 lbs |
| EPI Product ID | EPI-BZX0X02 |
|---|---|
| Dimensions | 4″ x 1″ x 1/8″ thick |
| Tolerances | All ±0.004″ |
| Grade | N42 |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Thru Thickness |
| Pull Force | 32.26 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.