Here list our standard products. For any custom sizes, grade or coating/plating specifications, please contact us directly to get a quote.
EPI Product ID | EPI-RX033CS-S |
---|---|
Dimensions | 1″ od x 3/16″ thick with countersunk hole for #10 screw |
Tolerances | All ±0.004″ |
Grade | N42 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Axial (Poles on Flat Ends) |
Pull Force | 20.51 lbs |
EPI Product ID | EPI-RX033CS-S-N52 |
---|---|
Dimensions | 1″ od x 3/16″ thick with countersunk hole for #10 screw |
Tolerances | All ±0.004″ |
Grade | N52 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Axial (Poles on Flat Ends) |
Pull Force | 24.61 lbs |
EPI Product ID | EPI-RX034DCSPC-BLK |
---|---|
Dimensions | 1″ od x 0.194″ id x 0.349″ id x 1/4″ thick w/ hole to accept #6 screws |
Tolerances | All ±0.004″ |
Grade | N42 |
Plating/Coating | Ni-Cu-Ni Black Plastic |
Magnetization Direction | Axial (Poles on Flat Ends) |
Pull Force | 9.56 lbs |
EPI Product ID | EPI-RX038DCB |
---|---|
Dimensions | 1″ od x 0.195″ id x 0.375″ id x 1/2″ thick |
Tolerances | All ±0.004″ |
Grade | N42 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Axial (Poles on Flat Ends) |
Pull Force | 39.62 lbs |
EPI Product ID | EPI-RX038DCB-N52 |
---|---|
Dimensions | 1″ od x 0.195″ id x 0.375″ id x 1/2″ thick |
Tolerances | All ±0.004″ |
Grade | N52 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Axial (Poles on Flat Ends) |
Pull Force | 49.06 lbs |
EPI Product ID | EPI-RX04X0 |
---|---|
Dimensions | 1″ od x 1/4″ id x 1″ thick |
Tolerances | All ±0.004″ |
Grade | N42 |
Plating/Coating | Ni-Cu-Ni (Nickel) |
Magnetization Direction | Axial (Poles on Flat Ends) |
Pull Force | 57.49 lbs |
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.
We will contact you within 1 working day. You can also contact us by sending emails directly to sales@epimagnets.com.